Property Attributes
- MLS#116720
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- AreaAr 5 Island
- NeighborhoodGolfside At Summer Beach
- Zip32034
- StyleTwo Story
- Year Built1998
- Price$ 1,170,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3072
- Lot Size0.2595 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
Fairway views from your patio, the beach just minutes away, and every bedroom exactly where you want it:on the main level. Behind the gates of Golfside North, this 3-bedroom, 3-bath Amelia Island home delivers a hard-to-find floor plan in a setting built around golf, coastal living, and time spent outdoors. All three bedrooms and bathrooms are located on the first floor, complemented by an upper-level bonus room that can serve as a home office, media room, fitness space, or additional guest area. Freshly painted interiors open to a spacious living and dining area with soaring ceilings and abundant natural light. The kitchen features stainless steel KitchenAid appliances and connects directly to the main living space for an easy, open flow. Beyond the floor plan, the upgrades are equally compelling. A new HVAC system installed in 2024, Generac whole-home generator, EcoWater filtration system, 2-car garage, and both covered and open patios add comfort and functionality well beyond closing day. Mature landscaping creates privacy while maintaining the connected feel of this established gated Amelia Island community. Golfside North residents enjoy access to a beachside community pool, quiet neighborhood streets, and a location near the Ritz-Carlton, golf, beaches, dining, and Amelia Island's expanding trail system. For buyers seeking an Amelia Island golf course home with main-level living, meaningful upgrades, and convenient beach access, this property offers a lifestyle that's difficult to replicate.
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,195,000 |
| 8/19/2026 | 3$1,170,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Oven,Water Softener Owned,Washer |
| Zoning | PUD |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Open,Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Community Features | Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Golfside At Summer Beach |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Amelia Island Pkwy,turn right onto Spinnaker Drive,turn left onto Captains Way,home is on the right |
| City | Fernandina Beach |
| Disclosures | Deed Restriction |
| MLS Area | Ar 5 Island |
| Lot Size Units | Acres |
| Property Condition | Resale |
| Virtual Tour | https://app.eastcoastvtours.com/sites/ejpvjlxy/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
| PostalCity | Fernandina Beach |
| Legal Description | LOT 36 & PT LOT 37 IN OR 1095/1658 GOLFSIDE AT SUMMER BEACH #2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),French Door(s)/Atrium Door(s),Split Bedrooms,Cable TV,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl,Blinds,Drapes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Two Car Garage |
| Water Source | Public |
| Lot Size Area | 0.2595 |
| Building Area Total | 3072 |
| Lot Dimensions | 77x105 |
| Lot Size Acres | 0.2595 |
| Road Surface Type | Paved |
| Frontage Type | Golf Course |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Main | Carpet | ||
| Bedroom | Main | Carpet | ||
| Bonus Room | Upper | Carpet | ||
| Dining Room | Main | Tile | ||
| Family Room | Main | Tile | ||
| Kitchen | Main | Tile | ||
| Living Room | Main | Tile | ||
| Primary Bedroom | Main | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It