Property Attributes
- MLS#115885
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- AreaAr 7 Mainland - Sub 2
- NeighborhoodVillages of Woodbridge S-D
- Zip32034
- StyleOne Story
- Year Built2017
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1707
- Lot Size0.14 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
I invite you to view this beautiful 3-bedroom, 2-bathroom home located in the Villages Woodbridge Community, just 13 minutes from Amelia Island. The property includes all appliances and features a screened-in back patio with a doggie door. Please note that pre-approval and proof of funds are required for a viewing. Additionally, the home may be under surveillance!
| Price History | |
|---|---|
| 6/1/2026 | Listed $425,000 |
| 7/21/2026 | 3$415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer,Wine Cooler |
| Zoning | PUD |
| HOA Fee | 389 |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Patio,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Villages of Woodbridge S/D |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-95 to the Fernandina Beach exit (373). Follow A1A/FL-200 to 95236 Siena Court. |
| City | Fernandina Beach |
| Disclosures | Deed Restriction |
| MLS Area | Ar 7 Mainland,Sub 2 |
| Lot Size Units | Acres |
| Property Condition | Resale |
| Builder Name | Dreamfinders Homes,LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
| PostalCity | Fernandina Beach |
| Legal Description | LOT 32 VILLAGES OF WOODBRIDGE PHASE 2 PBK 8/152 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Two Car Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1707 |
| Lot Dimensions | 6250 sqft |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Family Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Primary Bathroom | Lower | Tile | ||
| Primary Bedroom | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It