Property Attributes
- MLS#114315
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- AreaAr 7 Mainland - Sub 2
- NeighborhoodBeachway at Nassau Lake
- Zip32034
- StyleOne Story
- Year Built2001
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.29 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
SELLER IS OFFERING $3000.00 IN CLOSING COST ASSISTANCE. This updated single-story 3 Bedroom, 2 Bathroom, 2 Car AC garage home offers a delightful blend of modern comfort & classic charm. Located within the sought after Fernandina Beach school district. Step inside to discover a welcoming interior featuring an oversized living room with fireplace, breakfast bar, and split bedroom design that ensures privacy and convenience for all family members. Kitchen and breakfast area has new flooring. New HVAC in 2018 and New roof in 2021. The living area with fireplace and the kitchen serve as the heart of the home, fostering a warm & inviting atmosphere for both everyday living & entertaining. Modern interior lighting & updated kitchen enhance this stylish, functional space. The kitchen features a large breakfast bar for casual meals and socializing. On a large lot, just minutes from the Atlantic Ocean and historic downtown Fernandina Beach and minutes from I95 to Jacksonville or head north to Georgia. Home is located in an A Rated School District
| Price History | |
|---|---|
| 12/3/2025 | Listed $399,000 |
| 3/10/2026 | 2$394,000 |
| 5/8/2026 | 3$385,000 |
| 7/12/2026 | 2$379,900 |
| 9/20/2026 | 3$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| Zoning | PUD |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Beachway at Nassau Lake |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR200(A1A) Turn at Super Walmart onto Arrigo Blvd.,past The Cottages at Stoney Creek and Amelia Lakes. Home is on the right. |
| City | Fernandina Beach |
| Disclosures | Deed Restriction |
| MLS Area | Ar 7 Mainland,Sub 2 |
| Lot Size Units | Acres |
| Property Condition | Resale |
| Builder Name | Trademark Home Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
| PostalCity | Fernandina Beach |
| Legal Description | LOT 2 IN OR 1359/682 BEACHWAY @ NASSAU LAKE 1-A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,Cable TV |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Two Car Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.29 |
| Building Area Total | 1602 |
| Lot Dimensions | 80x161.70 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Main | Carpet | ||
| Bedroom | Main | Carpet | ||
| Breakfast Room/Nook | Main | |||
| Dining Room | Main | Carpet | ||
| Kitchen | Main | |||
| Living Room | Main | Carpet | ||
| Primary Bedroom | Main | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It